Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2015-05-01 thru 2015-05-01 City: Cleveland, OH Region: Host Affiliation: ADO Contact 1: WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| Top 4 | Timmy Nicoll | DNKY | 0 |
| 2nd | James Widmayer | LBDE | 0 |
| 1st | Larry Butler | DNKY | 0 |
| Joe Chaney | GCDA | 0 | |
| Place | Player | Affiliation | Pts |
| 2nd | Marlise Kiel | CDCTD | 0 |
| Top 4 | Gwen Smith | PADA | 0 |
| 1st | Sandy Hudson | SCDO | 0 |
| Top 4 | Lisa Ayers | GCDA | 0 |






