Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-09-19 thru 2015-09-19 City: Lake Worth, FL Region: 4-5 Host Affiliation: Florida Dart Assn. (PBC) Contact 1: Brian Lewis Phone 1: 561-714-0367 Email 1: click here to email Website: www.pbcda.net WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | David Tillery | FLA | 6 |
| 2nd | Art Schmidt | FLA | 5 |
| Top 4 | John Vandervoort | FLA | 4 |
| Top 4 | Junior Joseph | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Lorraine Symon | FLA | 6 |
| 2nd | Cathy Foster | FLA | 5 |
| Top 4 | Jennifer Schaffer | FLA | 4 |
| Top 4 | Rhonda Combs | FLA | 4 |






