Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-11-13 thru 2015-11-14 City: San Diego, CA Region: 2-2 Host Affiliation: Greater San Diego Darting Association Contact 1: Charles Bradish, Tournament Director Phone 1: 619-606-4880 Email 1: click here to email Contact 2: Bob Zochowski, Tournament Coordinator Phone 2: 909-239-9579 Email 2: click here to email Website: www.sdmdt.org WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Chris White | SFDA | 8 |
| 2nd | Robert Heckman | MAR | 7 |
| Top 4 | Robert Showers | GSDDA | 6 |
| Top 4 | Carlos Calderon | PDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | David Johnson | GSDDA | 8 |
| 2nd | Bryson Gibson | TDS | 7 |
| Top 4 | Robert Heckman | MAR | 6 |
| Top 4 | Mick Farrell | VENT | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Jennifer Venter | GSDDA | 6 |
| 2nd | Marcie Evans | GSDDA | 5 |
| Top 4 | Stephanie Beckwith | SNV | 4 |
| Top 4 | Stephanie Hunt | VENT | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Marcie Evans | GSDDA | 6 |
| 2nd | Tiffany VanKirk | GSDDA | 5 |
| Top 4 | Laine Lyzak | VENT | 4 |
| Top 4 | Rachel Rodriquez | TDS | 4 |






