Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-07-31 thru 2015-08-01 City: Florence, KY Region: 4-1 Host Affiliation: Darters of Northern Kentucky Contact 1: Brett Morehouse Phone 1: 513-562-0710 Email 1: click here to email Contact 2: American Legion Post #4 Phone 2: 859-817-0924 WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Scott Buckley | DNKY | 8 |
| 2nd | Ben Beltz | DNKY | 7 |
| Top 4 | Torrey Chaltain | BGDA | 6 |
| Top 4 | George Daniels | DNKY | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Mike Brooks | DAY | 8 |
| 2nd | Brandon Smith | DNKY | 7 |
| Top 4 | Johan VanHaus | DAY | 6 |
| Top 4 | Eric Frantz | DOC | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Angela McKnight | BGDA | 6 |
| 2nd | Kay Hoover | CDCTD | 5 |
| Top 4 | Angela Freeman | DNKY | 4 |
| Top 4 | Not Reported | 4 | |
| Place | Player | Affiliation | Pts |
| 1st | Angela Freeman | DNKY | 6 |
| 2nd | Kathy Lewis | DAY | 5 |
| Top 4 | Kay Hoover | CDCTD | 4 |
| Top 4 | Betty VanHaus | DAY | 4 |






