Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-10-17 thru 2015-10-17 City: Brooksville, FL Region: 4-5 Host Affiliation: Florida Dart Assn. (HERN) Contact 1: Bob Cordes Phone 1: 727-534-5952 Email 1: click here to email Contact 2: Scott Heffner Phone 2: 352-585-4464 Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tim Adams | FLA | 6 |
| 2nd | Richie Dantinne | FLA | 5 |
| Top 4 | James Beck | FLA | 4 |
| Top 4 | Scott Deas | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Tim Adams | FLA | 6 |
| 2nd | Vince Edwards | FLA | 5 |
| Top 4 | Wayne Greer | FLA | 4 |
| Top 4 | Scott Deas | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Lori Raymond | FLA | 6 |
| 2nd | Marina Trevisani | FLA | 5 |
| Top 4 | Tanja Taylor | FLA | 4 |
| Top 4 | Tina Fici | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Lori Raymond | FLA | 6 |
| 2nd | Tanja Taylor | FLA | 5 |
| Top 4 | Phyllis Sweet | MILL | 4 |
| Top 4 | Tina Fici | FLA | 4 |






