Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-10-24 thru 2015-10-24 City: Poway, CA Region: 2-2 Host Affiliation: Moonspinner Darts Club Contact 1: Rachelle Caston Phone 1: 858-437-7141 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Dan Jager | GSDDA | 6 |
| 2nd | David Johnson | GSDDA | 5 |
| Top 4 | Ron Zaccaro | GSDDA | 4 |
| Top 4 | Brett Steckler | GSDDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Rachel Rodriquez | TDS | 6 |
| 2nd | Jennifer Venter | GSDDA | 5 |
| Top 4 | Kristin Thomas | GSDDA | 4 |
| Top 4 | Carmen Martinez | GSDDA | 4 |






