Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-11-20 thru 2015-11-21 City: Portland, OR Region: 1-2 Host Affiliation: Portland Area Darts Association Contact 1: Phone 1: 503-203-8250 Email 1: click here to email Phone 2: In conjunction with 2015 Turkey Shoot Sunday 11/22 2pm Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Patrick Kithi | ESDA | 6 |
| 2nd | Jeff Springer | ECDO | 5 |
| Top 4 | Todd Jordan | ECDO | 4 |
| Top 4 | Mike Minor | PADA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Jeff Springer | ECDO | 6 |
| 2nd | Patrick Kithi | ESDA | 5 |
| Top 4 | Jeff Meinke | PADA | 4 |
| Top 4 | Jun Gabriel | ESDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Jolene Harnell | WWDL | 6 |
| 2nd | Shawn Larson | PADA | 5 |
| Top 4 | Gwen Smith | PADA | 4 |
| Top 4 | Jennifer Mounts | ECDO | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Jennifer Mounts | ECDO | 6 |
| 2nd | Lisa Brown | TMTN | 5 |
| Top 4 | Teba Archuleta | ESDA | 4 |
| Top 4 | Amanda Baasch | PADA | 4 |






