Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-10-03 thru 2015-10-03 City: Huntsville, AL Region: 4-2 Host Affiliation: Rocket City Darting Association Contact 1: Beth Newby Phone 1: 256-714-1683 Email 1: click here to email Contact 2: Nick Crisler Phone 2: 256-683-7272 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Ralph McCool | ROCK | 8 |
| 2nd | Shane Woods | ROCK | 7 |
| Top 4 | Matt Duncan | ROCK | 6 |
| Top 4 | Adam Trent | GCDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Tammy Kasperzick | GNDA | 6 |
| 2nd | Melissa Wright | ROCK | 5 |
| Top 4 | Jami Quick | ROCK | 4 |
| Top 4 | Xiu Knoll | ROCK | 4 |






