Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-11-22 thru 2015-11-22 City: Savannah, GA Region: 4-3 Host Affiliation: Savannah Area Dart Association Contact 1: Payton Moxley Phone 1: 912-844-6516 Website: In conjunction with 11-21 Cricket NQ same venue WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Doug Snider | SADA | 6 |
| 2nd | Travis Stacey | SADA | 5 |
| Top 4 | Brian Lamberti | 4 | |
| Top 4 | Glenn Allamon | ROCK | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Travis Stacey | SADA | 6 |
| 2nd | Doug Snider | SADA | 5 |
| Top 4 | Brian Lamberti | 4 | |
| Top 4 | Payton Moxley | SADA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Angel Cox | SADA | 6 |
| 2nd | Alisha Sturgess | SADA | 5 |
| Top 4 | Cat Brune | SADA | 4 |
| Top 4 | Tara Peck | SADA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Angel Cox | SADA | 6 |
| 2nd | Alisha Sturgess | SADA | 5 |
| Top 4 | Cat Brune | SADA | 4 |
| Top 4 | Tara Peck | SADA | 4 |






