Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2016-04-15 thru 2016-04-17 City: Albuquerque, NM Region: 2-4 Host Affiliation: New Mexico Dart Association Contact 1: Chris Jaramillo Phone 1: 505-480-1068 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Michael Neubert | SAZ | 16 |
| 2nd | Danny Pace | RMDA | 14 |
| Top 4 | Robert Meininger | RMDA | 12 |
| Top 4 | Charles Meininger | RMDA | 12 |
| Top 8 | Grace Julen | 10 | |
| Top 8 | Mike Ramey | PECOS | 10 |
| Top 8 | Nathaniel Harrison | NMX | 10 |
| Top 8 | Charles Harrison | SAZ | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Charles Harrison | SAZ | 16 |
| 2nd | Mike Ramey | PECOS | 14 |
| Top 4 | Danny Pace | RMDA | 12 |
| Top 4 | Randy Hvidt | CNCHO | 12 |
| Top 8 | Robert Meininger | RMDA | 10 |
| Top 8 | Darian Akers | RMDA | 10 |
| Top 8 | Steve Arndt | NMX | 10 |
| Top 8 | Chris Jaramillo | NMX | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Stacey Pace | RMDA | 12 |
| 2nd | Tanja Farmer | RMDA | 10 |
| Top 4 | Kathy Payanes | NMX | 8 |
| Top 4 | Brenda Roush | RMDA | 8 |
| Top 8 | Not Reported (NMX) | 6 | |
| Top 8 | Not Reported (NMX) | 6 | |
| Top 8 | Not Reported (NMX) | 6 | |
| Top 8 | Not Reported (NMX) | 6 | |
| Place | Player | Affiliation | Pts |
| 1st | Stacey Pace | RMDA | 12 |
| 2nd | Tanja Farmer | RMDA | 10 |
| Top 4 | Kathy Payanes | NMX | 8 |
| Top 4 | Nannette Archuleta | NMX | 8 |
| Top 8 | Not Reported (NMX) | 6 | |
| Top 8 | Not Reported (NMX) | 6 | |
| Top 8 | Not Reported (NMX) | 6 | |
| Top 8 | Not Reported (NMX) | 6 | |






