Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2016-07-29 thru 2016-07-31 City: Yuba City, CA Region: 1-3 Host Affiliation: M & L Sports & Entertainment Contact 1: Debbie Mitchell Phone 1: 530-216-7452 Contact 2: Steve Moore Phone 2: 916-502-7633 Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Chris White | SFDL | 16 |
| 2nd | Stan Perry | NBAY | 14 |
| Top 4 | Don Campos | SCVDA | 12 |
| Top 4 | Mark McGuigan | SFDL | 12 |
| Top 8 | Des Nolan | 10 | |
| Top 8 | Gary Laino | 10 | |
| Top 8 | Chris Peake | MLSE | 10 |
| Top 8 | Jose Cordero | 10 | |
| Place | Player | Affiliation | Pts |
| 1st | Chris White | SFDL | 16 |
| 2nd | Victor Padilla | SACV | 14 |
| Top 4 | Tyler Burnett | SACV | 12 |
| Top 4 | Kevin Simonis | MBDL | 12 |
| Top 8 | Reu de la Cruz | SBAY | 10 |
| Top 8 | Vark Winlad | 10 | |
| Top 8 | Kyle Kawafuchi | SCVDA | 10 |
| Top 8 | Peter OBrien | 10 | |
| Place | Player | Affiliation | Pts |
| 1st | Cassy Scantlen | SACV | 12 |
| 2nd | Corrine Stockton | SACV | 10 |
| Top 4 | Janet Graef | SACV | 8 |
| Top 4 | Erin Mitchell | MLSE | 8 |
| Top 8 | Annette Boyd | SFDL | 6 |
| Top 8 | Gretel Flores | SFDL | 6 |
| Top 8 | Jennifer Scantlen | 6 | |
| Top 8 | Liz Munday | VENT | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Liz Munday | VENT | 12 |
| 2nd | Andrea Guerra | SACV | 10 |
| Top 4 | Corrine Stockton | SACV | 8 |
| Top 4 | Cassy Scantlen | SACV | 8 |
| Top 8 | Gretel Flores | SFDL | 6 |
| Top 8 | Keira DeGroot | 6 | |
| Top 8 | Veronica Ray Eddy | 6 | |
| Top 8 | Erin Mitchell | MLSE | 6 |






