Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2016-07-15 thru 2016-07-17 City: Tucson, AZ Region: 2-3 Host Affiliation: Southern Arizona Darting Association Contact 1: Franke Carrasco Phone 1: 520-561-6432 Email 1: click here to email Website: http://www.sadadarts.com WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Adam Sevada | LBDA | 12 |
| 2nd | Michael Neubert | SAZ | 10 |
| Top 4 | Jacob Womack | RMDA | 8 |
| Top 4 | Daniel Hilsenbeck | SIER | 8 |
| Top 8 | Kyle Thrasher | LBDA | 6 |
| Top 8 | Danny Pace | RMDA | 6 |
| Top 8 | Joe Kilbourn | RMDA | 6 |
| Top 8 | Dwight Rich | SAZ | 6 |
| Place | Player | Affiliation | Pts |
| 1st | J.C. Martinez | SCOTS | 16 |
| 2nd | Jacob Womack | RMDA | 14 |
| Top 4 | Charles Harrison | SAZ | 12 |
| Top 4 | Adam Sevada | LBDA | 12 |
| Top 8 | Charles Meininger | RMDA | 10 |
| Top 8 | Daniel Hilsenbeck | SIER | 10 |
| Top 8 | Danny Pace | RMDA | 10 |
| Top 8 | Matt Nelson | SAZ | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Cris Froman | SAZ | 12 |
| 2nd | Uschi Bowman | SAZ | 10 |
| Top 4 | Tanja Farmer | RMDA | 8 |
| Top 4 | Brenda Roush | RMDA | 8 |
| Top 8 | Jeanne Preston | LBDA | 6 |
| Top 8 | Stacey Pace | RMDA | 6 |
| Top 8 | Dawn Wilson | SIER | 6 |
| Top 8 | Ashley Monka | SAZ | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Stacey Pace | RMDA | 12 |
| 2nd | Brenda Roush | RMDA | 10 |
| Top 4 | Cris Froman | SAZ | 8 |
| Top 4 | Kelly Sanders | SIER | 8 |
| Top 8 | Vilma Joseph | NMX | 6 |
| Top 8 | Dawn Wilson | SIER | 6 |
| Top 8 | Ashley Monka | SAZ | 6 |
| Top 8 | Tanja Farmer | RMDA | 6 |






