Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2016-01-01 thru 2016-01-03 City: Pineville, NC Region: 5-6 Host Affiliation: Queen City Darting Association Contact 1: Dwayne Waite Sr. Phone 1: 412-901-7726 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Dan Naylor | AZAL | 8 |
| 2nd | George Alvarado | CLMSC | 7 |
| Top 4 | Marco Galeana | QNNC | 6 |
| Top 4 | Tom Bunnenberg | SDDL | 6 |
| Place | Player | Affiliation | Pts |
| 1st | John Liggett | SCUDL | 8 |
| 2nd | Tom Bunnenberg | SDDL | 7 |
| Top 4 | Fred Copeland | QNNC | 6 |
| Top 4 | Donavon Powell | YODA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Sandy Hudson | SCDO | 6 |
| 2nd | Cathe Singleton | SSDA | 5 |
| Top 4 | Bridget Werner | SADA | 4 |
| Top 4 | LeeAnna Waldrop | QNNC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Sandy Hudson | SCDO | 6 |
| 2nd | Julie Hamlin | YODA | 5 |
| Top 4 | Tia Rogers | SCUDL | 4 |
| Top 4 | Julie Scheppele | CARNC | 4 |






