Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2016-04-23 thru 2016-04-23 City: Pompano Beach, FL Region: 4-5 Host Affiliation: Florida Dart Association (BCDA) Contact 1: Stephanie Mincey Phone 1: 954-654-5852 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Gary Mawson | FLA | 6 |
| 2nd | Donnie Strode | FLA | 5 |
| Top 4 | Michael Rannazzisi | FLA | 4 |
| Top 4 | Jeremy Hinkley | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Cris Cwalinski | FLA | 6 |
| 2nd | Ashley Richey | FLA | 5 |
| Top 4 | Dalva Fagundes | FLA | 4 |
| Top 4 | Laura Lentoski | FLA | 4 |






