Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2015-10-03 thru 2015-10-12 City: , Region: Host Affiliation: Contact 1: WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | James Widmayer | LBDE | 40 |
| 1st | Larry Butler | DNKY | 40 |
| 1st | Joe Chaney | GCDA | 40 |
| 1st | Timmy Nicoll | DNKY | 40 |
| Place | Player | Affiliation | Pts |
| 1st | Sandy Hudson | SCDO | 30 |
| 1st | Lisa Ayers | GCDA | 30 |






