Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2015-10-21 thru 2015-11-01 City: , Region: Host Affiliation: Contact 1: WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tom Sawyer | MMDL | 204 |
| 1st | Larry Butler | DNKY | 204 |
| 1st | Jerry VanLoan | TCNY | 204 |
| 1st | Joe Huffman | TADA | 204 |
| Place | Player | Affiliation | Pts |
| 1st | Bette Cunningham | MMDL | 160 |
| 1st | Cali West | SALT | 160 |
| 1st | Lisa Ayers | GCDA | 160 |
| 1st | Paula Murphy | FLA | 160 |






