Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2016-03-04 thru 2016-03-06 City: Forest Grove, OR Region: 1-2 Host Affiliation: Portland Area Dart Association Contact 1: Tom Harrison Tournament Director Email 1: click here to email Contact 2: Ballad Town Billiards Phone 2: 503-357-1111 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Eugenio Cano | ECDO | 8 |
| 2nd | Steve Shuey | PADA | 7 |
| Top 4 | Andy Campbell | PADA | 6 |
| Top 4 | Jason Merrell | PADA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Laraine Hinsen | PADA | 6 |
| 2nd | Barbara Freeman | ESDA | 5 |
| Top 4 | Heather Anderson | PADA | 4 |
| Top 4 | Debra Dreger | ECDO | 4 |






