Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Dayton Strawbridge | 8 | |
| 2nd | Clyde Alexander | GLDA | 7 |
| Top 4 | Bob Slade | 6 | |
| Top 4 | Nick Stagge | DNKY | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Mike Brooks | 8 | |
| 2nd | George Daniels | DNKY | 7 |
| Top 4 | David Dunning | BGDA | 6 |
| Top 4 | Dayton Strawbridge | 6 | |
| Place | Player | Affiliation | Pts |
| 1st | Angela McKnight | BGDA | 6 |
| 2nd | Nancy Kenny | PEGS | 5 |
| Top 4 | Angela Freeman | DNKY | 4 |
| Top 4 | Ruth Kenny | PEGS | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Ange Wright | DNKY | 6 |
| 2nd | Cindy Stine | PEGS | 5 |
| Top 4 | Tammy Dunning | BGDA | 4 |
| Top 4 | Shannon Payton | BGDA | 4 |






