Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2016-05-01 thru 2016-05-01 City: Tampa, FL Region: 4-5 Host Affiliation: Florida Dart Association (NTDA) Contact 1: David Tillery Phone 1: 813-445-0365 Email 1: click here to email Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Danny Baggish | FLA | 6 |
| 2nd | Steve Glass | FLA | 5 |
| Top 4 | Tony Solomon | FLA | 4 |
| Top 4 | Norman Madhoo | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Tara Carrillo | FLA | 6 |
| 2nd | Lynda Dellipoali | FLA | 5 |
| Top 4 | Tyler Meares | FLA | 4 |
| Top 4 | Amanda Deas | FLA | 4 |






