Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2016-03-11 thru 2016-03-13 City: Greensboro, NC Region: 5-6 Host Affiliation: Piedmont Dart Association Contact 1: Brooke Miller Phone 1: 336-817-0909 Email 1: click here to email Contact 2: Nancy Coley Phone 2: 336-299-8068 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Andrew Mespelt | PIED | 6 |
| 2nd | Shane Wright | PIED | 5 |
| Top 4 | Tim Mozzetti | CARNC | 4 |
| Top 4 | Danny Ivers | PIED | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Shane Wright | PIED | 6 |
| 2nd | Dwayne Waite | QNNC | 5 |
| Top 4 | Matt Masten | PIED | 4 |
| Top 4 | Brian Lee | PIED | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Julie Scheppele | CARNC | 6 |
| 2nd | Jackie Quayle | WCDA | 5 |
| Top 4 | Stephanie Kramer | CARNC | 4 |
| Top 4 | Ellen Lee | PIED | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Jackie Quayle | WCDA | 6 |
| 2nd | Jean Ransom | PIED | 5 |
| Top 4 | Ellen Lee | PIED | 4 |
| Top 4 | Erin Jennings | WCDA | 4 |






