Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2016-06-11 thru 2016-06-11 City: Fulton, MO Region: 6-2 Host Affiliation: Central Missouri Dart Association Contact 1: John Johnson Phone 1: 573-220-5630 Email 1: click here to email Contact 2: Joe Jerkins Phone 2: 573-338-2321 Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Linn Barnes | CMO | 6 |
| 2nd | Craig Ponder | CMO | 5 |
| Top 4 | Mike Johnson | MVDO | 4 |
| Top 4 | Paul Pruett | CMO | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Jessica Thatcher | MVDO | 6 |
| 2nd | Kim Wright | MVDO | 5 |
| Top 4 | Charla Bacon | CMO | 4 |
| Top 4 | Rachael Nichols | CMO | 4 |






