Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2016-07-22 thru 2016-07-23 City: White Settlement, TX Region: 3-2 Host Affiliation: Fort Worth Dart Association Contact 1: Bill Turney Phone 1: 817-229-3014 Contact 2: Scooter Heath Phone 2: 254-977-2715 Website: www.fwdadarts.org WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Randy Hvidt | CNCHO | 8 |
| 2nd | Jon Foreman | DDA | 7 |
| Top 4 | Kristopher Swift | FWDA | 6 |
| Top 4 | Chris Allen | MTRPX | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Jon Foreman | DDA | 6 |
| 2nd | Kristopher Swift | FWDA | 5 |
| Top 4 | Dennis Puente | STU | 4 |
| Top 4 | Ted Adamski | 4 | |
| Place | Player | Affiliation | Pts |
| 1st | Valerie Goad | FWDA | 6 |
| 2nd | Amber Hughes | CNCHO | 5 |
| Top 4 | Morgan McCormack | DDA | 4 |
| Top 4 | Linda Golden | FWDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Linda Golden | FWDA | 6 |
| 2nd | Kim Wrenn | FWDA | 5 |
| Top 4 | Janice Hansen | FWDA | 4 |
| Top 4 | Veronica Ramirez | FWDA | 4 |






