Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2016-10-08 thru 2016-10-08 City: Huntsville, AL Region: 4-2 Host Affiliation: Rocket City Dart Association Contact 1: Nick Crisler Phone 1: 256-683-7272 Email 1: click here to email Contact 2: 256-714-1683 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Ralph McCool | ROCK | 6 |
| 2nd | Chip Pollard | ROCK | 5 |
| Top 4 | Shane Woods | ROCK | 4 |
| Top 4 | Tom Bush | ROCK | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Shelby Sullivan | ROCK | 6 |
| 2nd | K.B. DeGraw | SRVR | 5 |
| Top 4 | Wanda Pepper | ROCK | 4 |
| Top 4 | Amy Fahey | SRVR | 4 |






