Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Danny Kelly | WCDAK | 12 |
| 2nd | Artie Powers | MATSU | 10 |
| Top 4 | Rich Wawrzonek | WCDAK | 8 |
| Top 4 | Dean Fleer | WCDAK | 8 |
| Top 8 | Phil Wheeler | JUN | 6 |
| Top 8 | Hollis Versyp | WCDAK | 6 |
| Top 8 | David Stanberry | MATSU | 6 |
| Top 8 | Mike Enders | JUN | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Dean Fleer | WCDAK | 12 |
| 2nd | Jayme Willis | 10 | |
| Top 4 | Ron Goodwin | WCDAK | 8 |
| Top 4 | Aaron Legg | JUN | 8 |
| Top 8 | Hollis Versyp | WCDAK | 6 |
| Top 8 | Ron Bertram | MATSU | 6 |
| Top 8 | Danny Kelly | WCDAK | 6 |
| Top 8 | Pat Walker | WCDAK | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Carrie Keays | MATSU | 12 |
| 2nd | Irene Goodwin | MATSU | 10 |
| Top 4 | Donna Kelliegh | MATSU | 8 |
| Top 4 | Kristen Wedemeyer | WCDAK | 8 |
| Top 8 | Trista Fetchenhier | MATSU | 6 |
| Top 8 | Sabra Sibley | 6 | |
| Top 8 | Margaret Hale | MATSU | 6 |
| Top 8 | Sherry Armstrong | MATSU | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Jeri King | MATSU | 12 |
| 2nd | Irene Goodwin | MATSU | 10 |
| Top 4 | Donna Kelliegh | MATSU | 8 |
| Top 4 | Kristen Wedemeyer | WCDAK | 8 |
| Top 8 | Helga Walker | WCDAK | 6 |
| Top 8 | Carrie Keays | MATSU | 6 |
| Top 8 | Ann Andrews | MATSU | 6 |
| Top 8 | Debbie Whisler | MATSU | 6 |






