Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2017-01-13 thru 2017-01-15 City: Yuba City, CA Region: 1-3 Host Affiliation: T.O.C. Directors Contact 1: Steve Moore Phone 1: 916-502-7633 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | J.D. Newman | GSDDA | 16 |
| 2nd | Tyler Burnett | SACV | 14 |
| Top 4 | Brian Jackson | SFDL | 12 |
| Top 4 | Stan Perry | NBAY | 12 |
| Top 8 | Eric Huhtala | SACV | 10 |
| Top 8 | Clay Elledge | SACV | 10 |
| Top 8 | Kevin Simonis | MBDL | 10 |
| Top 8 | Bryan Ingram | SACV | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Chris White | SFDL | 12 |
| 2nd | Victor Padilla | SACV | 10 |
| Top 4 | Eric Huhtala | SACV | 8 |
| Top 4 | Stan Perry | NBAY | 8 |
| Top 8 | Joakim Skonberg | 6 | |
| Top 8 | Clay Elledge | SACV | 6 |
| Top 8 | Curtis Tara | SCVDA | 6 |
| Top 8 | Tyler Burnett | SACV | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Cassy Scantlen | SACV | 12 |
| 2nd | Gretel Flores | SFDL | 10 |
| Top 4 | Corrine Stockton | SACV | 8 |
| Top 4 | Vicki Grever | YSDL | 8 |
| Top 8 | Heidi Osbourn | 6 | |
| Top 8 | Janet Graef | SACV | 6 |
| Top 8 | Kimberly Heath | SACV | 6 |
| Top 8 | Jennifer Scantlen | 6 | |
| Place | Player | Affiliation | Pts |
| 1st | Janet Graef | SACV | 12 |
| 2nd | Cassy Scantlen | SACV | 10 |
| Top 4 | Corrine Stockton | SACV | 8 |
| Top 4 | Gretel Flores | SFDL | 8 |
| Top 8 | Cassidy Larkin | SACV | 6 |
| Top 8 | Linda Ringot | 6 | |
| Top 8 | J.C. | 6 | |
| Top 8 | Jennifer Scantlen | 6 | |






