Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2017-01-15 thru 2017-01-15 City: Ventura, CA Region: 2-2 Host Affiliation: Ventura County Dart Association Contact 1: Russ Lyzak Phone 1: 805-850-5741 Email 1: click here to email Notes: Sanctioning contingent on 2017 ADO Membership WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Darin Young | LBDE | 6 |
| 2nd | Shad Newton | TDS | 5 |
| Top 4 | Clem Watts | VENT | 4 |
| Top 4 | Russ Lyzak | VENT | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Holly Young | LBDE | 6 |
| 2nd | Angela Rourke | VENT | 5 |
| Top 4 | Laine Lyzak | VENT | 4 |
| Top 4 | Stephanie Hunt | VENT | 4 |






