Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2017-01-21 thru 2017-01-22 City: Port Saint Lucie, FL Region: 4-5 Host Affiliation: Florida Dart Association Contact 1: Scott Heffner Phone 1: 352-585-4464 Email 1: click here to email Contact 2: Chris Cherry (Youth Events) Phone 2: 813-482-3301 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Rick Paez | FLA | 8 |
| 2nd | Ronnie Lott | FLA | 7 |
| Top 4 | Paul Blakeley | FLA | 6 |
| Top 4 | Tucker Davey | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Karah Sickler | FLA | 6 |
| 2nd | Ashley Richey | FLA | 5 |
| Top 4 | Cris Cwalinski | FLA | 4 |
| Top 4 | Jewel Cameron | FLA | 4 |






