Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2017-03-03 thru 2017-03-05 City: East Greenbush, NY Region: 5-2 Host Affiliation: Tri-City Dart League Contact 1: Burt Van Wie Phone 1: 518-477-7619 (542-1051) Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Avery Bozzetti | GCDL | 16 |
| 2nd | Jerry VanLoan | INDIV | 14 |
| Top 4 | Manny Guevara | 12 | |
| Top 4 | Rich Ensmenger | GCDL | 12 |
| Top 8 | Tom Sawyer | MMDL | 10 |
| Top 8 | Michael Bowers | NHDL | 10 |
| Top 8 | David Keosaian | TCNY | 10 |
| Top 8 | Schuyler Dombroske | SALT | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Tom Sawyer | MMDL | 20 |
| 2nd | Garrett French | SDDL | 18 |
| Top 4 | Paul Sienkiewicz | SDDL | 16 |
| Top 4 | Richard McGlynn | SDDL | 16 |
| Top 8 | Tom Bunnenberg | SDDL | 14 |
| Top 8 | Mark Cronin | MMDL | 14 |
| Top 8 | Tom Williamson | GVDA | 14 |
| Top 8 | Avery Bozzetti | GCDL | 14 |
| Place | Player | Affiliation | Pts |
| 1st | Carolyn Mars | 12 | |
| 2nd | Robin Curry | SALT | 10 |
| Top 4 | Denise Allen | SEAC | 8 |
| Top 4 | Pam Briggs | MTCHU | 8 |
| Top 8 | Gail Payne | MMDL | 6 |
| Top 8 | Marie McHugh | NYDL | 6 |
| Top 8 | Tracy Feiertag | LBDE | 6 |
| Top 8 | Cali West | SALT | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Robin Curry | SALT | 12 |
| 2nd | Vicki Briggs | MILL | 10 |
| Top 4 | Tracy Feiertag | LBDE | 8 |
| Top 4 | Denise Allen | SEAC | 8 |
| Top 8 | Gail Payne | MMDL | 6 |
| Top 8 | Jolene Ritter | SDDL | 6 |
| Top 8 | Cali West | SALT | 6 |
| Top 8 | Jennifer Williamson | GVDA | 6 |






