Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2016-01-01 thru 2016-01-01 City: , Region: Host Affiliation: Contact 1: WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Larry Butler | DNKY | 48 |
| 1st | Leonard Gates | STU | 48 |
| 1st | Darin Young | LBDE | 48 |
| 1st | Jim Widmayer | LBDE | 48 |
| 1st | Joe Chaney | GCDA | 48 |
| 1st | Tom Sawyer | MMDL | 48 |
| Place | Player | Affiliation | Pts |
| 1st | Cali West | SALT | 48 |
| 1st | Marlise Kiel | CDCTD | 48 |
| 1st | Paula Murphy | FLA | 48 |






