Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2017-02-11 thru 2017-02-12 City: Spring Hill, FL Region: 4-5 Host Affiliation: Florida Dart Assn. (HERN) Contact 1: Bob Cordes, Tournament Director Phone 1: 352-610-3692 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tim Adams | FLA | 6 |
| 2nd | John Beard | FLA | 5 |
| Top 4 | Gary Baker | FLA | 4 |
| Top 4 | Tucker Davey | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | John Beard | FLA | 6 |
| 2nd | Patrick Chandler | FLA | 5 |
| Top 4 | Daniel Hisaw | FLA | 4 |
| Top 4 | Brian Dougherty | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Lori Raymond | FLA | 6 |
| 2nd | Christina Banks | FLA | 5 |
| Top 4 | Bernadette Stevenson | FLA | 4 |
| Top 4 | Bridget Hildreth | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Melissa Pryor | FLA | 6 |
| 2nd | Jean Purgold | FLA | 5 |
| Top 4 | Christina Banks | FLA | 4 |
| Top 4 | Bernadette Stevenson | FLA | 4 |






