Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2017-03-18 thru 2017-03-18 City: Margate, FL Region: 4-5 Host Affiliation: Florida Dart Association (BCDA) Contact 1: Stephanie Mincey, Tournament Director Phone 1: 954-654-5852 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | David Blalock | FLA | 8 |
| 2nd | Keith Switzer | FLA | 7 |
| Top 4 | Tony Polk | FLA | 6 |
| Top 4 | Trevor Buboltz | NDOC | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Bernadette Stevenson | FLA | 6 |
| 2nd | Brittany Truemper | FLA | 5 |
| Top 4 | Cris Cwalinski | FLA | 4 |
| Top 4 | Daisja Brinson | FLA | 4 |






