Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2017-04-22 thru 2017-04-22 City: Pompano Beach, FL Region: 4-5 Host Affiliation: Florida Dart Association (BCDA) Contact 1: Stephanie Mincey, Tournament Director Phone 1: 954-654-5852 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Jason Belland | FLA | 6 |
| 2nd | Mike Comiskey | FLA | 5 |
| Top 4 | John Rieger | FLA | 4 |
| Top 4 | Randy Wornstaff | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Cris Cwalinski | FLA | 6 |
| 2nd | Brittany Truemper | FLA | 5 |
| Top 4 | Ashley Richey | FLA | 4 |
| Top 4 | Christen Melenzio | FLA | 4 |






