Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2017-08-26 thru 2017-08-26 City: Pompano Beach, FL Region: 4-5 Host Affiliation: Florida Dart Association (BCDA) Contact 1: Stephanie Mincey, Tournament Director Phone 1: 954-654-5852 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Chris Perry | FLA | 6 |
| 2nd | Shawn Mincey | FLA | 5 |
| Top 4 | Michael Rannazzisi | FLA | 4 |
| Top 4 | David Travers | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Mechall Goss | FLA | 6 |
| 2nd | Ashley Richey | FLA | 5 |
| Top 4 | Jennifer Schaffer | FLA | 4 |
| Top 4 | Amy Downs | FLA | 4 |






