Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2017-12-02 thru 2017-12-02 City: Pompano Beach, FL Region: 4-5 Host Affiliation: Florida dart Association (BCDA) Contact 1: Stephanie Mincey, Tournament Director Phone 1: 954-654-5852 Email 1: click here to email WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | David Blalock | FLA | 6 |
| 2nd | David Travers | FLA | 5 |
| Top 4 | Chris Perry | FLA | 4 |
| Top 4 | Tucker Davey | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Cris Cwalinski | FLA | 6 |
| 2nd | Ashley Richey | FLA | 5 |
| Top 4 | Darren Lupo | FLA | 4 |
| Top 4 | Lorraine Symon | FLA | 4 |







