Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2017-03-03 thru 2017-03-05 City: Atlantic Beach, NC Region: 5-6 Host Affiliation: Crystal Coast Dart Association Contact 1: Eugene Guthrie Phone 1: 252-725-9570 Email 1: click here to email Website: http://crystalcoastdarts.com WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Craig Elder | YODA | 6 |
| 2nd | Mike Denton | AZAL | 5 |
| Top 4 | Brandon Thompson | CRYS | 4 |
| Top 4 | Jimmy Downey | CRYS | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Donavon Powell | YODA | 8 |
| 2nd | Brian Blake | CARNC | 7 |
| Top 4 | Tom McLain | YODA | 6 |
| Top 4 | Danny Locke | 6 | |
| Place | Player | Affiliation | Pts |
| 1st | Lauren Pizza | FLA | 6 |
| 2nd | Stitches Preciado | CARNC | 5 |
| Top 4 | Dawnielle Fischer | YODA | 4 |
| Top 4 | Julie Hamlin | YODA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Camilla Bunnell | YODA | 6 |
| 2nd | Stitches Preciado | CARNC | 5 |
| Top 4 | Brenda Whitley | CARNC | 4 |
| Top 4 | Julie Hamlin | YODA | 4 |







