Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2017-04-28 thru 2017-04-30 City: Fletcher, NC Region: 5-6 Host Affiliation: Western Carolina Darts Association Contact 1: Robert Walsh Phone 1: 828-318-4432 Website: http://www.ashevilledarts.com WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Jason Bond | WCDA | 16 |
| 2nd | Paul Reynolds | PIED | 14 |
| Top 4 | Mark Liggett | GCDA | 12 |
| Top 4 | Tim Walker Jr. | 12 | |
| Top 8 | Ryan Turner | WCDA | 10 |
| Top 8 | Wes Lippert | PIED | 10 |
| Top 8 | Kyle Gaulthier | CARNC | 10 |
| Top 8 | George Alvarado | CLMSC | 10 |
| Place | Player | Affiliation | Pts |
| 1st | John Liggett | SCUDL | 16 |
| 2nd | Fred Copeland | QNNC | 14 |
| Top 4 | Wes Lippert | PIED | 12 |
| Top 4 | Mark Liggett | GCDA | 12 |
| Top 8 | Kevin Thompson | TADA | 10 |
| Top 8 | Jeff Halford | SCDO | 10 |
| Top 8 | Paul Reynolds | PIED | 10 |
| Top 8 | Payton Moxley | SADA | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Sandy Hudson | SCUDL | 12 |
| 2nd | Candra Archbold | SCDO | 10 |
| Top 4 | Melissa Wright | ROCK | 8 |
| Top 4 | Lisa Ayers | GCDA | 8 |
| Top 8 | Ellen Lee | PIED | 6 |
| Top 8 | Chelsea Blevins | WCDA | 6 |
| Top 8 | Jackie Quayle | WCDA | 6 |
| Top 8 | Tia Rogers | SCDO | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Sandy Hudson | SCUDL | 12 |
| 2nd | Lisa Ayers | GCDA | 10 |
| Top 4 | Melissa Wright | ROCK | 8 |
| Top 4 | Candra Archbold | SCDO | 8 |
| Top 8 | Stacey Walsh | WCDA | 6 |
| Top 8 | Haley Scott | SCDO | 6 |
| Top 8 | Mary-Margaret Satterfield | GCDA | 6 |
| Top 8 | Tia Rogers | SCDO | 6 |






