Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Robbie Phillips | CARNC | 6 |
| 2nd | Andrew Mespelt | PIED | 5 |
| Top 4 | T.J. Scheppele | CARNC | 4 |
| Top 4 | Fred Copeland | QNNC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Michael Smith | QNNC | 6 |
| 2nd | Paul Olson | PIED | 5 |
| Top 4 | Fred Copeland | QNNC | 4 |
| Top 4 | Stephen Phillips | CARNC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Julie Scheppele | CARNC | 6 |
| 2nd | Jean Ransom | PIED | 5 |
| Top 4 | Kris Kilsdonk | CARNC | 4 |
| Top 4 | Jennifer Johnson | PIED | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Jennifer Bowser | PIED | 6 |
| 2nd | Lora Josey | CVAPL | 5 |
| Top 4 | Deb Blackwelder | CARNC | 4 |
| Top 4 | Kris Kilsdonk | CARNC | 4 |






