Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2017-06-03 thru 2017-06-03 City: Port St. Lucie, FL Region: 4-5 Host Affiliation: Florida Dart Association Contact 1: Barry Higgins Phone 1: 772-342-2587 Contact 2: Scott Heffner Phone 2: 352-585-4464 Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | David Travers | FLA | 6 |
| 2nd | Tucker Davey | FLA | 5 |
| Top 4 | Jason Belland | FLA | 4 |
| Top 4 | Mike Sanders | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Ashley Richey | FLA | 6 |
| 2nd | Cris Cwalinski | FLA | 5 |
| Top 4 | Christina Banks | FLA | 4 |
| Top 4 | Smitty Wright | INDIV | 4 |






