Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2017-07-07 thru 2017-07-09 City: Arnold, MO Region: 6-2 Host Affiliation: Mississippi Valley Darting Organization Contact 1: Darryl Marler Phone 1: 314-805-1688 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tim Force | MVDO | 20 |
| 2nd | Brad Oxendine | MVDO | 18 |
| Top 4 | Ryan Mooneyham | CMO | 16 |
| Top 4 | Linn Barnes | CMO | 16 |
| Top 8 | Tyler Ulrici | 14 | |
| Top 8 | Jeremy Miller | MVDO | 14 |
| Top 8 | Eric Gregory | MVDO | 14 |
| Top 8 | John Scheffel | 14 | |
| Place | Player | Affiliation | Pts |
| 1st | Eric Blackledge | MVDO | 16 |
| 2nd | Ed DeBehnke | 14 | |
| Top 4 | Curtis Strite | MVDO | 12 |
| Top 4 | Dennis Sanden | MVDO | 12 |
| Top 8 | Brendan Dickerson | MVDO | 10 |
| Top 8 | Eric Gregory | MVDO | 10 |
| Top 8 | Paul Schwindamann | LSDL | 10 |
| Top 8 | Justin Jenkins | LSDL | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Sarah Lawson | SCDL | 12 |
| 2nd | Tiffany Strite | MVDO | 10 |
| Top 4 | Allie Ziegler | SCDL | 8 |
| Top 4 | Reggie Benge | CMO | 8 |
| Top 8 | Kim Tun | MVDO | 6 |
| Top 8 | Jennifer Finney | MVDO | 6 |
| Top 8 | Taylor Dickey | MVDO | 6 |
| Top 8 | Angela Maxwell | MVDO | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Jessica Thatcher | MVDO | 12 |
| 2nd | Angela Maxwell | MVDO | 10 |
| Top 4 | Allie Ziegler | SCDL | 8 |
| Top 4 | Reggie Benge | CMO | 8 |
| Top 8 | Tracey Young | MVDO | 6 |
| Top 8 | Kristen Parker | SCDL | 6 |
| Top 8 | Nicole Matlock | MVDO | 6 |
| Top 8 | Abby Jungk | MVDO | 6 |






