Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | John Gray | 6 | |
| 2nd | J.C. Martinez | SCOTS | 5 |
| Top 4 | Lee Hicken | 4 | |
| Top 4 | Charles Harrison | SAZ | 4 |
| Place | Player | Affiliation | Pts |
| 1st | John Gray | 6 | |
| 2nd | Ron Gayman | LBDA | 5 |
| Top 4 | Doug Shumway | 4 | |
| Top 4 | J.C. Martinez | SCOTS | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Lisa Yee | SCOTS | 6 |
| 2nd | Bianca Gentry | SCOTS | 5 |
| Top 4 | Zulma Tedesco | AZL | 4 |
| Top 4 | Carol Bretz | 4 | |
| Place | Player | Affiliation | Pts |
| 1st | Lisa Yee | SCOTS | 6 |
| 2nd | Alvanita Dubose | SCOTS | 5 |
| Top 4 | Vicki Graham | LBDA | 4 |
| Top 4 | Suzy Smith | SCOTS | 4 |






