Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2017-01-01 thru 2017-01-01 City: , Region: Host Affiliation: Contact 1: WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tom Sawyer | MMDL | 56 |
| 1st | Timmy Nicoll | DNKY | 48 |
| 1st | Darin Young | LBDE | 48 |
| 1st | Larry Butler | INDIV | 48 |
| 1st | Leonard Gates | STU | 48 |
| 1st | Joe Chaney | GCDA | 48 |
| Place | Player | Affiliation | Pts |
| 1st | Cali West | SALT | 48 |
| 1st | Lisa Ayers | GCDA | 48 |
| 1st | Paula Murphy | FLA | 48 |






