Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2017-10-21 thru 2017-10-22 City: Richmond, VA Region: 5-4 Host Affiliation: Rock Falls Tavern Dart Association Contact 1: Amy Gartrell Email 1: click here to email Contact 2: Barry Parham Phone 2: bcparham1@aol.com WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Chris Linkous | CVAPL | 6 |
| 2nd | Dave Verschoore | CVAPL | 5 |
| Top 4 | Mark Monger | CVAPL | 4 |
| Top 4 | Shawn Traylor | CVAPL | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Chris Linkous | CVAPL | 6 |
| 2nd | Matt Indelicato | CVAPL | 5 |
| Top 4 | Alan Matthews | CVAPL | 4 |
| Top 4 | Mark Monger | CVAPL | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Laura Hardt | CVAPL | 6 |
| 2nd | Joan Loving | CVAPL | 5 |
| Top 4 | Heather Williams (VA) | CVAPL | 4 |
| Top 4 | Leann Suggs | CVAPL | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Joan Loving | CVAPL | 6 |
| 2nd | Heather Williams (VA) | CVAPL | 5 |
| Top 4 | Julie Munford | CVAPL | 4 |
| Top 4 | Kathy Kennedy | CVAPL | 4 |






