Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2017-11-10 thru 2017-11-11 City: Portland, OR Region: 1-2 Host Affiliation: Portland Area Dart Association Contact 1: Jim Nichols Email 1: click here to email Contact 2: Heather Anderson Email 2: click here to email Notes: http://www.portlandareadarts.com WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Jeff Springer | ECDO | 8 |
| 2nd | Carole Herriott | ECDO | 7 |
| Top 4 | Patrick Kithi | PADA | 6 |
| Top 4 | Kiel Barrett | INDIV | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Jeff Springer | ECDO | 8 |
| 2nd | Shawn Landry | 7 | |
| Top 4 | Patrick Kithi | PADA | 6 |
| Top 4 | Jeff Meinke | PADA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Carole Herriott | ECDO | 6 |
| 2nd | Gwen Smith | PADA | 5 |
| Top 4 | Leslie Nelson | ECDO | 4 |
| Top 4 | Judy Koningh | CCST | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Heather Anderson | PADA | 6 |
| 2nd | Amy Northern | PADA | 5 |
| Top 4 | Amanda Baasch | PADA | 4 |
| Top 4 | Judy Koningh | CCST | 4 |







