Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2017-09-25 thru 2017-09-29 City: Bridlington, Region: Host Affiliation: Contact 1: WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tom Sawyer | MMDL | 126 |
| 1st | James Cotton | GNDA | 126 |
| 1st | David Walsh | MMDL | 126 |
| 1st | Larry Butler | INDIV | 36 |
| Place | Player | Affiliation | Pts |
| 1st | Lisa Ayers | GCDA | 84 |
| 1st | Sandy Hudson | SCUDL | 84 |






