Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2017-10-03 thru 2017-10-07 City: Kobe, Region: Host Affiliation: Contact 1: WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | William Squires | INDIV | 122 |
| 1st | Robbie Phillips | CARNC | 122 |
| 1st | Joe Chaney | GCDA | 122 |
| 1st | Tom Sawyer | MMDL | 32 |
| Place | Player | Affiliation | Pts |
| 1st | Paula Murphy | FLA | 84 |
| 1st | Cali West | SALT | 84 |
| 1st | Carole Herriott | ECDO | 54 |
| 1st | Lisa Ayers | GCDA | 24 |






