Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2018-01-05 thru 2018-01-07 City: Lubbock, TX Region: 3-5 Host Affiliation: Caprock Dart Association Contact 1: Baker Young Phone 1: 972-740-3224 Email 1: click here to email Contact 2: Mel Evans Phone 2: 806-442-1100 Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Cody Derington | CPRCK | 12 |
| 2nd | Eddie Moore | CNCHO | 10 |
| Top 4 | George Alvarado | 8 | |
| Top 4 | Aze Talamantez | CNCHO | 8 |
| Top 8 | Dan Hawkins | STU | 6 |
| Top 8 | Troy McMahan | 6 | |
| Top 8 | Moon Tamez | STU | 6 |
| Top 8 | Scott Faulkner | AMAR | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Kris Swift | FWDA | 16 |
| 2nd | Alex Boles | CPRCK | 14 |
| Top 4 | Troy McMahan | 12 | |
| Top 4 | Scott Faulkner | AMAR | 12 |
| Top 8 | Matt Griego | FIVE | 10 |
| Top 8 | Dan Hawkins | STU | 10 |
| Top 8 | Eddie Moore | CNCHO | 10 |
| Top 8 | Randy Hvidt | INDIV | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Janie Ramos | 12 | |
| 2nd | Shelley Lane | CPRCK | 10 |
| Top 4 | Amy Moore | CNCHO | 8 |
| Top 4 | Janie Bramlett | CPRCK | 8 |
| Top 8 | Sally Stanford | CPRCK | 6 |
| Top 8 | Trish Jones | CNCHO | 6 |
| Top 8 | Keshia Perkins | WTEX | 6 |
| Top 8 | Sara Prow | STU | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Janie Ramos | 12 | |
| 2nd | Heather Wein | CPRCK | 10 |
| Top 4 | Sara Prow | STU | 8 |
| Top 4 | Linda Golden | FWDA | 8 |
| Top 8 | Christy Powell | CPRCK | 6 |
| Top 8 | Kathy Hallagin | LFSDA | 6 |
| Top 8 | Mia Coleman | CPRCK | 6 |
| Top 8 | Trish Jones | CNCHO | 6 |






