Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2018-03-02 thru 2018-03-04 City: Forest Grove, OR Region: 1-2 Host Affiliation: Portland Area Dart Association Contact 1: Heather Anderson Email 1: click here to email Contact 2: Jim Nichols Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Randy Slipher | PADA | 6 |
| 2nd | Gene Kuhn | PADA | 5 |
| Top 4 | Brian Jackson | PADA | 4 |
| Top 4 | Patrick Kithi | PADA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Mia Peirce | PADA | 6 |
| 2nd | Heather Anderson | PADA | 5 |
| Top 4 | Amy Northern | PADA | 4 |
| Top 4 | Shawn Larson | PADA | 4 |






