Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Joe Huffman | TADA | 20 |
| 2nd | Chris Linkous | CVAPL | 18 |
| Top 4 | Mike Lagana | WADA | 16 |
| Top 4 | Doug DeRemer | WADA | 16 |
| Top 8 | Mark Fair | 14 | |
| Top 8 | Coach | WADA | 14 |
| Top 8 | Roger Marsden | 14 | |
| Top 8 | Scott Sampson | TRICODA | 14 |
| Place | Player | Affiliation | Pts |
| 1st | Joe Huffman | TADA | 20 |
| 2nd | Broc Lawrence | WADA | 18 |
| Top 4 | Mark Fair | 16 | |
| Top 4 | Chuck Dixon | CMD | 16 |
| Top 8 | Chris Linkous | CVAPL | 14 |
| Top 8 | Coach | WADA | 14 |
| Top 8 | Van Fochios | HCDA | 14 |
| Top 8 | Scott Sampson | TRICODA | 14 |
| Place | Player | Affiliation | Pts |
| 1st | Chrissy Thomas | CRYS | 12 |
| 2nd | Rica Verano | WADA | 10 |
| Top 4 | Julia Oberti | 8 | |
| Top 4 | Mickey Thornburg | CMD | 8 |
| Top 8 | Sami Bryant | YODA | 6 |
| Top 8 | Jamie Sims | CRYS | 6 |
| Top 8 | Nicole Smith | TADA | 6 |
| Top 8 | Debbie Demarr | TRICODA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Cynthia Finch | TRICODA | 12 |
| 2nd | Kendra Mather | HCDA | 10 |
| Top 4 | Angela Lockhart | 8 | |
| Top 4 | Jenica Huffman | TADA | 8 |
| Top 8 | Chrissy Thomas | CRYS | 6 |
| Top 8 | Sami Bryant | YODA | 6 |
| Top 8 | Jamie Sims | CRYS | 6 |
| Top 8 | Doreen Sweeny | TRICODA | 6 |






