Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2018-04-27 thru 2018-04-29 City: Topeka, KS Region: 6-2 Host Affiliation: Topeka Dart Association Contact 1: Siglinde Cox Phone 1: 785-213-2140 Email 1: click here to email Contact 2: Jerry Burkholder Phone 2: 785-817-3693 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Michael Walters | LSDL | 6 |
| 2nd | Jeff Rickson | TPKA | 5 |
| Top 4 | Jerry Burkholder | TPKA | 4 |
| Top 4 | Christopher Taylor | TPKA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Gayla Regenold | LSDL | 6 |
| 2nd | Frances Wadsworth | TPKA | 5 |
| Top 4 | Siglinde Cox | TPKA | 4 |
| Top 4 | Joelee Charles | TPKA | 4 |






