Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2018-03-02 thru 2018-03-04 City: Atlantic Beach, NC Region: 5-6 Host Affiliation: Crystal Coast Dart Association Contact 1: Eugene Guthrie Phone 1: 252-725-9570 Email 1: click here to email WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Dan Naylor | CARNC | 8 |
| 2nd | Steve Chorba | CARNC | 7 |
| Top 4 | Craig Elder | YODA | 6 |
| Top 4 | Donavon Powell | YODA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Dan Naylor | CARNC | 8 |
| 2nd | Craig Elder | YODA | 7 |
| Top 4 | David Gelberg | CARNC | 6 |
| Top 4 | Steve Chorba | CARNC | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Camilla Bunnell | YODA | 6 |
| 2nd | Peg Jones | CARNC | 5 |
| Top 4 | Sami Bryant | YODA | 4 |
| Top 4 | Charlie Daniel | CARNC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Lori Millinder | 6 | |
| 2nd | Dorothy Spencer | TRICODA | 5 |
| Top 4 | Julie Hamlin | YODA | 4 |
| Top 4 | Camilla Bunnell | YODA | 4 |







